| Parameter | Unit | ETR-BET140 |
|---|---|---|
| Displacement (50Hz\ /60Hz) | m3\ /h | 140\ /168 |
| Vacuum value | bar | -0,6 |
| Positive Druckwert | bar | +0,6 |
| motorleistung50Hz | Kw | 7,5 |
| motorleistung60Hz | Kw | 9,0 |
| dreiphasige motorspannung50Hz | V | 400\ /690V±10% |
| Dreiphasenmotorspannung60Hz | V | 230\ /400V±10% |
| Motordrehzahl50Hz | U/min | 1420 |
| Motordrehzahl60Hz | U/min | 1710 |
| Lufteinlass | G1-1\ /2 | |
| Geräusch | dB (A) | 78 |
| Gewicht | Kg | 140 |
This website uses cookies to ensure you get the best experience on our website.